CIM3.NET
Infrastructure
Plan |
No. of Users (max.) |
Storage (max.) |
Monthly Download (max.) |
Commercial & "Community Only" CWE Annual Service Charge (US$) |
"Open" CWE
|
| CWE Hosting - A | 20 | 3 GB | 5 GB | $10,000 | $2,500 |
| CWE Hosting - B | 100 | 10 GB | 20 GB | $30,000 | $10,000 |
| CWE Hosting - C | 250 | 15 GB | 30 GB | $50,000 | $15,000 |
| CWE Hosting - D | 1000 | 20 GB | 60 GB | $75,000 | $25,000 |
| CWE Hosting - E | 3000 | 50 GB | 150 GB | $120,000 | $60,000 |
| Customized 'private forum' in an "open" cwe | -- | -- | -- | -- | $500 per forum |
| Custom CoP Plan (e.g. higher capacity) | e-mail us | e-mail us | e-mail us | e-mail us | e-mail us |
| Trial CoP Plan | e-mail us | e-mail us | e-mail us | e-mail us | e-mail us |
(This pricing plan is effective beginning from June 2007.)