CIM3.NET
Infrastructure
Service Description |
Unit of Measure |
Initial Rate |
Continuing Rate |
Remarks |
| 1. TRAINING: | ||||
| 1.1 System walk-thru and virtual training for the client CWE-Admin & Tech Support Contact | Hourly sessions (min. 1 hour) | n/c for 2 sessions totaling 3-hours | $300/Hour | n/c = no charge |
| 1.2 User training - online (with synchronous collaboration support) | Hourly sessions (min. 1 hour) | $500 for a 2-Hr session | $250/Hour | To be effective, these sessions should be limited to 10 attendees or less. |
| 1.3 User training - on site | sessions (min. 4-hours) | $1800 for a half-day (4-Hr) session | $300/Hour | Client
to be responsible for the training venue and equipment needed
If travel is involved, client shall be responsible for all travel expenses, plus a $250 per diem to cover accommodations, meals and other expenses for the number of days training is in session, plus one day before- and one day after- the training. |
| 2. SUPPORT: | ||||
| 2.1 CWE community participation & e-mail support | no. of users | n/c for CWE-Admin & CWE-Tech-Supp | Annual subscription fee of $250/user | n/c = no charge |
| 2.2 Optional Tech Support or CWE Customization | per Hour (min. 1 hour) | $200 for the 1st hour | $160/Hr. thereafter | for custom CWE configuration; client requested software installation; disaster recovery; ... etc. |
| 3. SYNCHRONOUS COLLABORATION SUPPORT: | ||||
| 3.1 Shared Screen (VNC) Server support | per Hour (min. 1 hour) | $300 for the 1st hour | $200 for each additional hour | used during voice conferencing sessions or workshops |
| 3.2 Shared Screen (VNC) Server support with audio recording of conference call session | per Hour (min. 1 hour) | $350 for the 1st hour | $250 for each additional hour | used during voice conferencing sessions or workshops |
| 3.3 Shared Screen (VNC) Server support with audio recording and unedited transcript of conference call session | per Hour (min. 1 hour) | $500 for the 1st hour | $400 for each additional hour | used during voice conferencing sessions or workshops |
| 3.4 Shared Screen (VNC) Server support with real-time Scribing | per Hour (min. 1 hour) | $350 for the 1st hour | $250 for each additional hour | Additional cost of $150/hour for preparation work |
| 3.5 Shared Screen (VNC) Server support with Facilitation | per Hour (min. 1 hour) | $400 for the 1st hour | $300 for each additional hour | Additional cost of $200/hour for facilitation planning and preparation work |
| 4. PROFESSIONAL SERVICES: | ||||
| 4.1 Management Consulting or Project/Program Management | per Hour (min. 2 hours) | $400 for the 1st 2 hours | $200 for each additional hour | |
| 4.2 Technical Consulting/System Architectural Design | per Hour (min. 2 hours) | $750 for the 1st 2 hours | $375 for each additional hour | |
| 4.3 Software & System Engineering work | per Hour (min.2 hours) | $320 for the 1st 2 hours | $160 for each additional hour | |
| 4.4 Admin & Overhead | percent adder | 30% for engagements totaling less than 40 hours | 20% for engagements of 40 hours or more | Admin
& Overhead is applicable
to all professional service fees. If travel is involved, client shall be responsible for all travel expenses, plus a $250 per diem to cover accommodations, meals and other expenses for the number of days service is in session, plus one day before- and one day after- the on-location service. |
(This pricing plan is effective beginning from March 2007.)